

A Road Map to Brush/Wildfire Safety
Brush/Wildfire Loss Mitigation Measures
Reducing Wildfire Risk Brochure
Earthquake Safety Tips
A Parents’ Guide to Fire Safety for Babies and Toddlers
- Spend 1 Minute to Finish Preparing
| PROTECT YOUR FAMILY | Yes | No |
| Have you practiced "Drop, Cover and Hold On" with your family? | q | q |
| Do you have a home emergency kit with a radio, and a 3 day supply of food and water per person? | q | q |
| Does each family member have an emergency wallet card? | q | q |
| PROTECT YOUR KIDS | Yes | No |
| Do you know what your children's school disaster plan is? | q | q |
| Do your kids have personal emergency backpacks with shoes, a flashlight, water, copies of their ID, snacks and a toy? | q | q |
| PROTECT YOUR FAMILY | Yes | No |
| Are your framed photos hung with earthquake-safe hooks? | q | q |
| Are your computer monitors secured to the desk with straps? | q | q |
| Is your television secured with straps? | q | q |
| Are items on shelves attached with putty? | q | q |
| PROTECT YOURSELF | Yes | No |
| Do you have a personal emergency kit with shoes, a flashlight, work gloves and copies of your ID? | q | q |
| Are your bookcases secured to the walls? | q | q |
| Is your entertainment center secured to the walls? | q | q |
| PROTECT YOUR PETS | Yes | No |
| Do you have at least a 3 day supply of pet food? | q | q |
| Do you have a carrier or leash? | q | q |
| Do you have copies of your pet's vaccination records? | q | q |
| PROTECT YOUR HOME | Yes | No |
| Are flammable or hazardous chemicals stored on high shelves? | q | q |
| Do you know where your water shutoff valve is and do you have a wrench to do it? | q | q |
| Do you know where your gas shutoff valve is and do you have a wrench to do it? | q | q |
| Is your water heater secured to wall studs? | q | q |
| Does your water heater have a flexible connector? | q | q |
| Is your house bolted to the foundation? | q | q |
| Have you reinforced crawl spaces to prevent collapse? | q | q |
| Home and renters insurance does not cover earthquakes. Do you know how much earthquake insurance costs? Get an estimate at www.EarthquakeAuthority.com | q | q |
| PREPARE, SURVIVE, RECOVER. | ||
| A little preparation will help you survive the next earthquake and recover faster. | ||
Simple steps to save you money during preparation and how-to videos can be found at www.totallyunprepared.com |
||
Consider taking the following steps to protect yourself inside your house:
Here are some steps you can take to protect your house against damage:
An earthquake puts your home’s structure to the test. It must absorb the earthquake’s energy and provide a stable path to transfer these forces back into the ground. Your home is more likely to pass this test when it is properly tied together. That is, when the roof is attached tightly to the walls, the walls are fastened to each other and, finally, when the walls are braced and anchored to a strong foundation. If the structural elements of your home need reinforcing, some of the most important and common retrofits include:
Additional information on earthquake preparedness and safety can also be found on the California Earthquake Authority (CEA) web site (www.earthquakeauthority.com). Click on the "Are You Prepared?" tab.
Click here for information on reducing gas-related ignitions due to fire following earthquakes.
To obtain more information on natural disasters, please contact the Institute for Business & Home Safety at www.disastersafety.org/earthquake.